Asia and Pacific region crashes by airline
Below are the number of plane crashes and other events by airline since 1970 that led to at least one passenger death. Each listed airline is currently active. The year of the airline's start of service is listed if it is later than 1970.
The table below lists the airline, the number of fatal events since 1970, and the year of the most recent event.
Asia and Pacific region
Airline | FLE* | Events | Last |
---|---|---|---|
AirAsia | 1.00 | 1 | 2014 |
Air China | 0.82 | 2 | 2003 |
Air India | 3.10 | 4 | 2010 |
Air New Zealand | 1.50 | 2 | 1979 |
All Nippon Airways | 1.00 | 1 | 1971 |
Asiana Airlines | 0.63 | 2 | 2013 |
Cathay Pacific | 1.00 | 1 | 1972 |
Cebu Pacific | 1.00 | 1 | 1998 |
China Airlines (Taiwan) | 6.44 | 10 | 2002 |
China Eastern Airlines | 0.04 | 2 | 1993 |
China Northern Airlines | 1.09 | 2 | 2002 |
China Southern Airlines | 1.93 | 3 | 2002 |
EVA Air | 0.00 | 0 | - |
Garuda Indonesia Airways | 4.95 | 9 | 2007 |
Hainan Airlines | 0.00 | 0 | - |
IndiGo | 0.00 | 0 | - |
Japan Air Lines | 3.31 | 5 | 1985 |
Jet Airways | 0.00 | 0 | - |
Korean Air | 3.35 | 7 | 1997 |
Lion Air | 1.15 | 2 | 2018 |
Malaysia Airlines | 3.65 | 4 | 2014 |
Pakistan International Airlines | 7.42 | 11 | 2016 |
Philippine Air Lines | 4.23 | 8 | 1994 |
Qantas | 0.00 | 0 | - |
Sichuan Airlines | 0.00 | 0 | - |
Shandong Airlines** | 0.00 | 0 | - |
Shanghai Airlines** | 0.00 | 0 | - |
Shenzhen Airlines | 0.00 | 0 | - |
Singapore Airlines | 1.50 | 2 | 2000 |
SpiceJet | 0.00 | 0 | - |
Spring Airlines | 0.00 | 0 | - |
Thai Airways | 4.51 | 6 | 2003 |
Tigerair | 0.00 | 0 | - |
Xiamen Airlines | 0.8 | 1 | 1990 |
Vietnam Airlines | 1.94 | 2 | 1997 |
*Details on analysis method
** Airline has a parent airline with at least one fatal crash since 1970
Crashes by region
United States and Canada
Latin America and the Caribbean
Europe
Africa and Middle East
Asia and Pacific region
Related information
Recent crashes
Crashes by airline
Fleet age by airline
Crashes by model
Crash rates by model
Airlines without passenger fatalities
Asia and Pacific region crashes by airline
http://www.airsafe.com/events/regions/asia.htm -- Revised 12 March 2018
http://www.airsafe.com/events/regions/asia.htm -- Revised 12 March 2018