Fatal Plane Crash Rates for
Selected Airliner Models
The following airliner models are ranked by the rate of fatal plane crashes per million flights. Only plane crashes involving at least one passenger death are included.
The number of flights are current as of 31 December 2008 for the following models: Airbus, Boeing, BAe 146/RJ100, Concorde, Fokker, and Lockheed.
- ATR models are current as of 31 August 2003.
- Bombardier CRJ is current as of 31 August 2004.
- All other models are estimates.
A 25 September 2009 entry on the AirSafe.com News described the September 2009 update to following listing of fatal plane crash rates by model. The video and audio podcast below discusses the aircraft models with the lowest rates. There are links to the video on YouTube and to downloadable versions of the podcast in MP3, MP4, and WMV formats.
| Model | Rate | Flights | FLE* | Events |
|---|---|---|---|---|
| Airbus A300** | 0.53 | 11.35M | 5.99 | 9 |
| Airbus A310** | 1.47 | 4.35M | 6.38 | 8 |
| Airbus A320/319/321 | 0.11 | 41.67M | 4.63 | 8 |
| Airbus A330 | UNK | UNK | 1.00 | 1 |
| Airbus A340 | 0 | 1.91M | 0 | 0 |
| ATR 42 and ATR 72 | 0.33 | 13.2M | 4.40 | 5 |
| Boeing 717** | 0 | UNK | 0 | 0 |
| Boeing 727** | 0.49 | 76.27M | 37.2 | 48 |
| Boeing 737-100/200** | 0.58 | 57.49M | 33.53 | 47 |
| Boeing 737-300/400/500** | 0.19 | 62.96M | 12.16 | 16 |
| Boeing 737-600/700/800/900 | 0.09 | 23.53M | 2.05 | 3 |
| Boeing 737 (all models) | 0.34 | 143.98M | 48.48 | 67 |
| Boeing 747 | 0.74 | 18.47M | 13.73 | 28 |
| Boeing 757** | 0.28 | 19.23M | 5.4 | 7 |
| Boeing 767 | 0.38 | 14.63M | 5.50 | 6 |
| Boeing 777 | 0.00 | 4.17M | 0.00 | 0 |
| Boeing DC9** | 0.57 | 62.33M | 35.40 | 44 |
| Boeing DC10** | 0.66 | 8.91M | 5.91 | 15 |
| Boeing MD11** | 0.52 | 1.95M | 1.02 | 3 |
| Boeing MD80/MD90** | 0.25 | 40.00M | 9.96 | 16 |
| Bombardier Dash 8 | UNK | UNK | 2.38 | 4 |
| Canadair CRJ | 0.26 | 8.11M | 2.10 | 3 |
| BAe146/RJ100** | 0.47 | 9.62M | 4.49 | 6 |
| BAe Jetstream** | UNK | UNK | 6.07 | 7 |
| Concorde*** | 11.36 | 0.09M | 1.00 | 1 |
| Dornier 228 | UNK | UNK | 6.88 | 7 |
| Dornier 328** | UNK | UNK | 0.11 | 1 |
| Embraer Bandeirante** | 3.07 | 7.5M | 23.00 | 28 |
| Embraer Brasilia | 0.71 | 7.4M | 5.27 | 6 |
| Fokker F28** | 1.67 | 9.25M | 15.45 | 21 |
| Fokker 70/100** | 0.21 | 8.99M | 1.87 | 4 |
| Lockheed L1011** | 0.48 | 5.33M | 2.54 | 5 |
| Saab 340** | 0.19 | 11.2M | 2.10 | 3 |
** No longer in production
*** No longer in commercial service
Fatal events of selected aircraft models
Fatal events and fatal event rates of selected airlines
Accidents by Model
Aircraft Production histories from Airliners.net
*Details on analysis method
Note: These listed fatal event rates are an estimate of historical risk and not an estimate or prediction of future performance. This listing of fatal event rates does not constitute either an endorsement or a lack of an endorsement of any airline or group of airlines.
http://www.airsafe.com/events/models/rate_mod.htm -- Revised: 16 November 2009

