Plane crash rates by model

The following airliner models are ranked by the rate of fatal passenger events per million flights. Only flights involving at least one passenger death are included. Excluded would be events where the only fatalities were to crew members, hijackers, saboteurs, stowaways, or people outside of the aircraft. Also excluded are aircraft models have no fatal events involving airline passengers:

  • Airbus: A220, A319neo, A320neo, A321neo, A340, A350, A380
  • Boeing: 717, 747-8, 787
  • Embraer: ERJ 135, ERJ 140, ERJ 145

Please note the following for the estimated number of flights:
- ATR models are current through 31 December 2014.
- 737 is current through March 2019.
- All other models are current through December 2017.


Fatal crash rates per million flights

Model Rate Flights FLE* Events
Airbus A300** 0.61 6.51M 3.99 7
Airbus A300-600** 0.30 6.06M 2.00 2
Airbus A300** (all models) 0.46 12.57M 5.99 10
Airbus A310** 1.35 4.74M 6.39 9
Airbus A318/A319/A320/A321 0.09 119.0 10.58 14
Airbus A330 0.19 10.26M 1.99 2
ATR 42 and ATR 72 0.44 26.8M 11.86 15
Boeing 727** 0.50 76.61M 38.6 51
Boeing 737-100/200** 0.62 58.29M 36.43 50
Boeing 737-300/400/500** 0.15 79.60M 11.99 19
Boeing 737-600/700/800/900 0.07 100.3M 7.19 12
Boeing 737 MAX 7/8/9/10 3.08 0.65M 2.00 2
Boeing 737 (all models) 0.24 238.84M 58.4 83
Boeing 747-100/200/300/SP** 1.02 12.98M 13.23 26
Boeing 747-400** 0.06 8.42M 0.50 2
Boeing 757** 0.22 25.0M 5.41 9
Boeing 767 0.28 20.0M 5.50 6
Boeing 777 0.18 11.11M 2.01 3
Boeing DC9** 0.58 62.59M 36.40 45
Boeing DC10/MD10** 0.64 9.30M 5.91 15
Boeing MD11** 0.37 2.79M 1.02 3
Boeing MD80/MD90** 0.26 46.38M 11.94 18
Bombardier Dash 8 UNK UNK 3.38 5
Canadair CRJ series UNK UNK 3.10 4
BAe146/RJ100** 0.39 11.56M 4.49 6
Concorde*** 11.36 0.09M 1.00 1
Embraer E170/E190 0.03 16.67M 0.44 1
Fokker F28** 1.62 9.53M 15.45 21
Fokker 70/100** 0.18 11.11M 2.01 6
Lockheed L1011** 0.47 5.40M 2.54 5
Saab 340** 0.19 11.2M 2.10 3

** No longer in production
*** No longer in commercial service
**** One aircraft missing for over 30 days


A 25 September 2009 entry on the AirSafe.com News described the contents of the following video, which lists popular airliner models with the five lowest fatal plane crash rates. As of 31 December 2017, the order of the airline models with the five lowest non-zero crash rates were:

  1. 0.03 - Embraer 170/190
  2. 0.06 - Boeing 747-400
  3. 0.07 - Boeing 737-600/700/800/900 (737NG)
  4. 0.08 - Airbus A320 (includes A318, A319, A321)
  5. 0.14 - Boeing 737-300/400/500**

Video and Audio Podcast Links (2:57)
Audio: MP3 | VideoiPod/MP4 | WMV | YouTube


Additional resources
Plane crashes by selected aircraft models
Crashes and crash rates of selected airlines
Details on analysis method

Note: These listed fatal event rates are an estimate of historical risk and not an estimate or prediction of future performance. Also, this listing of fatal event rates does not constitute either an endorsement or a lack of an endorsement of any airline or group of airlines.


Get therapy for fear of flying

Plane crash rates by model
http://www.airsafe.com/events/models/rate_mod.htm -- Revised: 13 January 2021