Fatal Events and Fatal Event Rates of
Airlines in Latin America Since 1970
The following values for each airline includes the number of fatal events since 1970, the Full Loss Equivalent (FLE*) for each airline, the year of the most recent fatal event, the number of flights since 1970, and an estimate of the fatal event rate per million flights. Because the number of flights for each airline is an estimate, the fatal event rate is also an estimate. Unless otherwise stated, the number of fatal events is current as of the revision date at the bottom of the page, but the number of flights is the estimate through 2000.
|
Regions
|
| Airline | Rate | Flights | FLE* | Events | Last |
|---|---|---|---|---|---|
| Aerolineas Argentinas | 0.60 | 1.67M | 1.01 | 2 | 1992 |
| Aeromexico | 1.76 | 2.16M | 3.80 | 4 | 1986 |
| AeroPeru*** | 9.74 | 0.12M | 1.17 | 2 | 1996 |
| Air Jamaica | 0.00 | 0.29M | 0.00 | 0 | - |
| Allegro Airlines | 0.00 | UNK | 0.00 | 0 | - |
| Austral Lineas Aereas | UNK | UNK | 4.00 | 4 | 1997 |
| Avianca | 3.01 | 1.27M | 3.82 | 4 | 1990 |
| BWIA West Indies Airways*** | 0.00 | 0.45M | 0.00 | 0 | - |
| Cubana | 18.53 | 0.33M | 6.11 | 8 | 1999(2) |
| LAN Chile | 0.68 | 0.50M | 0.34 | 2 | 1991 |
| Mexicana | 0.53 | 1.90M | 1.00 | 1 | 1986 |
| TACA | 0.00 | 0.25M | 0.00 | 0 | - |
| TAESA*** | 2.86 | 0.35M | 1.00 | 1 | 1999 |
| Transbrasil*** | 2.09 | 0.85M | 1.77 | 2 | 1980 |
| TAM (Brazil) | 5.68 | 0.60M | 3.41 | 6 | 2001 |
| TAME (Ecuador) | 2.90 | 0.69M | 2.00 | 2 | 2002 |
| VASP*** | 1.81 | 1.85M | 3.34 | 6 | 1986 |
| Varig | 0.90 | 2.45M | 2.22 | 3 | 1989 |
*Details on analysis method
*** Airline no longer in service
Note: These listed fatal event rates are an estimate of historical risk and not an estimate or prediction of future performance. This listing of fatal event rates does not constitute either an endorsement or a lack of an endorsement of any airline or group of airlines.
Fatal Events by Model
Fatal Event Rates by Model
Accidents by Model
AirSafe.com Special Features
Visit the AirSafe.com Special Features page for easy access to many of the site's features, including blogs featuring emerging news items, highlights of recent airline complaint submissions, the site's podcast, and videos of accidents and incidents.
http://airsafe.com/events/regions/latcar.htm -- Revised 15 March 2008