Average Fleet Age for Selected U.S. Carriers
The following estimated average fleet ages for selected U.S. is based on data provided by AirFleets.net. An aircraft's age is based on the number of years since the aircraft's production.
| Airline | Average Age | Fleet Size |
|---|---|---|
| Air Wisconsin | 7.0 | 77 |
| AirTran | 4.5 | 138 |
| Alaska | 8.6 | 119 |
| Allegiant Air | 17.8 | 35 |
| Aloha | 17.9 | 25 |
| American | 14.7 | 656 |
| American Eagle | 7.8 | 293 |
| ATA | 14.4 | 29 |
| Atlantic Southeast Airlines | 6.5 | 161 |
| Chautauqua Airlines | 5.9 | 119 |
| Colgan | 16.4 | 44 |
| Comair | 8.5 | 144 |
| Compass | 0.2 | 8 |
| Continental | 10.1 | 367 |
| Delta | 13.8 | 445 |
| ExpressJet | 6.1 | 274 |
| Frontier | 3.8 | 61 |
| Hawaii | 9.7 | 29 |
| Horizon | 5.9 | 72 |
| JetBlue | 3.2 | 137 |
| Mesa | 6.8 | 122 |
| Mesaba | 8.1 | 70 |
| Midwest | 10.6 | 38 |
| Northwest | 18.5 | 366 |
| Piedmont | 17.2 | 48 |
| Pinnacle | 4.5 | 140 |
| PSA | 3.6 | 49 |
| Republic | 2.0 | 53 |
| Shuttle America | 2.5 | 43 |
| Southwest | 9.8 | 523 |
| Spirit | 3.3 | 40 |
| Trans States | 7.5 | 48 |
| United (including Ted) | 12.7 | 455 |
| US Airways | 12.2 | 360 |
| Virgin America | 1.0 | 14 |
FAA Certificate and Fleet Information for Selected Carriers
Notes and General Disclaimers
The data represents only an estimate of the age and size of that airline's fleet and is not a measure of the risk of flight on that airline.
The data was last updated in the last quarter of 2007.
An airline's fleet is generally made up of different aircraft models and the age of individual aircraft within an airline or even within a single aircraft model within that airline may vary greatly.
Please review the AirSafe.com Disclaimer section for insights into interpreting this data.
Fatal Events by Airline
Fatal Events by Model
Fatal Event Rates by Model
Accidents by Model
http://airsafe.com/events/airlines/fleetage.htm -- Revised: 14 March 2008